|
Ningbo Zhengli Pharmaceutical Packing Co.,Ltd. |
| For Injection Vials Nominal Size Diameter 13mm | ||||
| ITEM NO. | SIZE | SUITABLE FOR | NOTE | |
| 1301C | 13.3 x 6.8 mm | 2mL and insulin vials | ||
| 1303B | 13.3 x 5.5 mm | 2mL and insulin vials | ||
| 1305D | 13.3 x 6.5 mm | 2mL and insulin vials | ||
| 1307B | 13.3 x 6.1 mm | 2mL and insulin vials | ||
| 1309A | 13.3 x 6.3 mm | 2mL and insulin vials | ||
| 1313C | 13.3 x 6.1 mm | 2mL and insulin vials | ||
| 1320E | 13.3 x 6.3 mm | 2mL and insulin vials | ||
| 1321A | 13.3 x 6.3 mm | 2mL and insulin vials | ||
| 1330B | 13.25 x 6.4 mm | 2mL and insulin vials | ||
| 1346A | 13.3 x 6.4 mm | 2mL and insulin vials | ||
| 1357A | 13.3 x 6.3 mm | 2mL and insulin vials | ||
| 1317D | 13.3 x 6.1 mm | 2mL and insulin vials | ||
| For Injection Vials Nominal Size Diameter 20mm | ||||
| ITEM NO. | SIZE | SUITABLE FOR | NOTE | |
| 2001A | 20.0 x 6.9 mm | 10~200mL vials | ||
| 2003A | 20.0 x 6.8 mm | 10~200mL vials | ||
| 2009J | 20.05 x 7.2 mm | 10~200mL vials | ||
| 2016C | 20.2 x 6.9 mm | 10~200mL vials | ||
| 2035B | 20.05 x 7.4 mm | 10~200mL vials | ||
| 2041B | 20.05 x 7.2 mm | 10~200mL vials | ||
| 2047A | 20.2 x 7.6 mm | 10~200mL vials | ||
| 2049B | 20.0 x 7.0 mm | 10~200mL vials | ||
| 2050A | 20.05 x 7.2 mm | 10~200mL vials | ||
| 2051C | 20.3 x 7.2 mm | 10~200mL vials | ||
| 2055D | 20.2 x 7.2 mm | 10~200mL vials | ||
| 2060A | 20.0 x 7.0 mm | 10~200mL vials | ||
David shi: David shi: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS